![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
End Carriage, Heavy Duty LD300 European Standard End Carriage with Double Flanged Cast Steel Wheel for 10t Single Girder Bridge Crane, End Carriage for sale, End Carriage price
| Span [mm] | Duty Class | Trolley Weight [kg] | Total Weight [kg] | Max Wheel Load [KN] | Min Wheel Load [KN] | Wheel Diameter [mm] | Wheel Base [mm] | Drive Specification | Motor Power [kW] | Rated Speed [rpm] | Set Frequency [Hz] | Number of Drives | Actual Speed [m/min] | End Beam Size |
| 7500 | A5 | 295 | 1265 | 13.27 | 4.04 | 110 | 1600 | FFT332W22MF115S4/EB/TF | 0.3 | 2855 | 100 | 2 | 32.38 | 150x150x8 |
| 10500 | A5 | 295 | 1585 | 14.32 | 4.93 | 110 | 1600 | FFT332W22MF115S4/EB/TF | 0.3 | 2855 | 100 | 2 | 32.38 | 150x150x8 |
| 13500 | A5 | 295 | 2085 | 15.78 | 6.3 | 110 | 2000 | FFT332W22MF115S4/EB/TF | 0.3 | 2855 | 100 | 2 | 32.38 | 150x150x8 |
| 16500 | A5 | 295 | 2965 | 18.22 | 8.68 | 110 | 2500 | FFT332W22MF115S4/EB/TF | 0.3 | 2855 | 100 | 2 | 32.38 | 200x150x8 |
| 19500 | A5 | 295 | 3395 | 19.43 | 9.85 | 110 | 3150 | FFT332W22MF115M4a/EB/TF | 0.45 | 2850 | 100 | 2 | 32.32 | 250x150x8 |
| 22500 | A5 | 295 | 4855 | 23.4 | 13.79 | 140 | 3150 | FFT342W30MF115M4a/EB/TF | 0.45 | 2850 | 100 | 2 | 29.9 | 250x150x10 |
| 25500 | A5 | 295 | 5465 | 25.08 | 15.44 | 160 | 4000 | FFT342W30MF115M4a/EB/TF | 0.45 | 2850 | 94 | 2 | 32.02 | 300x200x10 |
| 28500 | A5 | 295 | 7775 | 31.33 | 21.67 | 200 | 4500 | FFT342W30MF115M4b/EB/TF | 0.65 | 2800 | 76 | 2 | 32 | 400x200x10 |
| 31500 | A5 | 295 | 9065 | 34.83 | 25.16 | 200 | 5000 | FFT342W30MF115M4b/EB/TF | 0.65 | 2800 | 76 | 2 | 32 | 400x200x12 |
| 7500 | A5 | 440 | 1650 | 27.88 | 5.35 | 140 | 1600 | FFT342W30MF115M4a/EB/TF | 0.45 | 2850 | 100 | 2 | 29.9 | 200x150x8 |
| 10500 | A5 | 440 | 2100 | 29.71 | 6.61 | 140 | 2000 | FFT342W30MF115M4a/EB/TF | 0.45 | 2850 | 100 | 2 | 29.9 | 200x150x8 |
| 13500 | A5 | 440 | 2820 | 32 | 8.58 | 140 | 2000 | FFT342W30MF115M4a/EB/TF | 0.45 | 2850 | 100 | 2 | 29.9 | 200x150x8 |
| 16500 | A5 | 440 | 3780 | 34.81 | 11.19 | 160 | 2500 | FFT342W30MF115M4b/EB/TF | 0.65 | 2800 | 95 | 2 | 32.02 | 250x150x10 |
| 19500 | A5 | 440 | 4600 | 37.18 | 13.42 | 160 | 3150 | FFT342W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 33.58 | 250x150x10 |
| 22500 | A5 | 440 | 5860 | 40.69 | 16.83 | 200 | 3150 | FFT342W30MF115M4b/EB/TF | 0.65 | 2800 | 76 | 2 | 32 | 300x200x12 |
| 25500 | A5 | 440 | 6900 | 43.58 | 19.64 | 200 | 4000 | FFT463W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 29.26 | 400x200x10 |
| 28500 | A5 | 440 | 8990 | 49.28 | 25.28 | 200 | 4500 | FFT463W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 29.26 | 400x200x10 |
| 31500 | A5 | 440 | 10410 | 53.17 | 29.12 | 200 | 5000 | FFT463W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 29.26 | 400x200x12 |
| 7500 | A5 | 940 | 3080 | 54.42 | 10.14 | 200 | 2000 | FFT463W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 29.26 | 300x200x10 |
| 10500 | A5 | 940 | 3680 | 57.54 | 11.9 | 200 | 2000 | FFT463W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 29.26 | 300x200x10 |
| 13500 | A5 | 940 | 4530 | 60.66 | 14.26 | 200 | 2500 | FFT463W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 29.26 | 300x200x10 |
| 16500 | A5 | 940 | 5470 | 63.73 | 16.85 | 200 | 2500 | FFT463W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 29.26 | 300x200x10 |
| 19500 | A5 | 940 | 6490 | 66.85 | 19.63 | 200 | 3150 | FFT463W30MF115L4/EB/TF | 1.1 | 2770 | 100 | 2 | 28.94 | 300x200x12 |
| 22500 | A5 | 940 | 7940 | 71.03 | 23.57 | 250 | 3150 | FFT472W45MF115L4/EB/TF | 1.1 | 2770 | 100 | 2 | 29.88 | 400x200x10 |
| 25500 | A5 | 940 | 9440 | 75.28 | 27.63 | 250 | 4000 | FFT472W45MF115L4/EB/TF | 1.1 | 2770 | 100 | 2 | 29.88 | 400x200x12 |
| 28500 | A5 | 940 | 11350 | 80.59 | 32.8 | 250 | 4500 | FFT472W45MF115L4/EB/TF | 1.1 | 2770 | 100 | 2 | 29.88 | 500x200x12 |
| 31500 | A5 | 940 | 13250 | 85.85 | 37.94 | 250 | 5000 | FFT472W45MF115L4/EB/TF | 1.1 | 2770 | 100 | 2 | 29.88 | 500x200x12 |
| 22500 | A5 | 940 | 7940 | 71.03 | 23.57 | 250 | 3150 | FFT472W45MF115L4/EB/TF | 1.1 | 2770 | 100 | 2 | 29.88 | 400x200x10 |
| 25500 | A5 | 940 | 9440 | 75.28 | 27.63 | 250 | 4000 | FFT472W45MF115L4/EB/TF | 1.1 | 2770 | 100 | 2 | 29.88 | 400x200x12 |
| 28500 | A5 | 940 | 11350 | 80.59 | 32.8 | 250 | 4500 | FFT472W45MF115L4/EB/TF | 1.1 | 2770 | 100 | 2 | 29.88 | 500x200x12 |
| 31500 | A5 | 940 | 13250 | 85.85 | 37.94 | 250 | 5000 | FFT472W45MF115L4/EB/TF | 1.1 | 2770 | 100 | 2 | 29.88 | 500x200x12 |
High quality Heavy Duty LD300 European Standard End Carriage with Double Flanged Cast Steel Wheel for 10t Single Girder Bridge Crane from China, China's leading product market End Carriage product market, With strict quality control End Carriage factories, Producing high quality Heavy Duty LD300 European Standard End Carriage with Double Flanged Cast Steel Wheel for 10t Single Girder Bridge Crane Products.
Общий рейтинг
Оценка
Ниже представлено распределение всех рейтингов:Все отзывы