Wheel Assembly
The wheel assembly consists of the wheel, shaft, bearings, and bearing housing. The wheel is the component that supports the crane and its load, enabling the crane to travel back and forth along the rails.
Common Wheel Damage Modes
The primary forms of wheel damage include:
Wear
Crushing of the hardened layer
Pitting
Material and Heat Treatment
The wheel material is generally cast steel ZG430-640. To enhance the wear resistance and service life of the tread surface, surface heat treatment is required. The specified surface hardness shall be HB300-350, with a hardened layer depth of no less than 20mm.
Control of Wheel Horizontal Skew
In practice, controlling the horizontal skew value of the traveling mechanism wheels involves adopting corresponding technical measures based on different product structures.
A commonly used design structure with relatively simple processing techniques is to assemble the wheels onto brackets to form wheel assemblies—for example, angular bearing housing wheel assemblies and bogie-type 45° split bearing housing wheel assemblies. After installation on the crane main structure, the wheel horizontal skew is adjusted to an appropriate level and then secured.
| Name | Specification D | Drawing No. | A | S/h | L | Axle d*1 | Bearing Model |
|---|---|---|---|---|---|---|---|
| Wheel Set | 0250 Single Side | L754/755 | 180 | 180/80 | 237 | ∅45*82 | 7512 |
| Wheel Set | 0350 Single Side | L756/757 | 200 | 225/105 | 320 | ∅65*105 | 7518 |
| Wheel Set | 0400 Single Side | L758/759 | 240 | 260/120 | 365 | ∅80*130 | 7520 |
| Wheel Set | 0500 Single Side | L762/763 | 270 | 300/140 | 365 | ∅80*130 | 7524 |
| Wheel Set | 0500 Double Side | L764/765 | 280 | 310/140 | 400 | ∅75*105 | 7520 |
| Wheel Set | 0600 Double Side | L766/767 | 280 | 310/140 | 415 | ∅85*130 | 7520 |
| Wheel Set | 0700 Double Side | L768/769 | 315 | 350/160 | 455 | ∅90*130 | 7524 |
| Wheel Set | 0800 Double Side | L770/771 | 365 | 410/190 | 500 | ∅95*130 | 7530 |
| Wheel Set | 0600 Heavy Duty | L174/175 | 325 | 390/180 | 470 | ∅95*130 | 3626 |
| Wheel Set | 0700 Heavy Duty | L176/177 | 360 | 440/200 | 500 | ∅110*165 | 3630 |
| Wheel Set | 0700 Heavy Duty | L178/179 | 380 | 485/220 | 500 | ∅110*165 | 3634 |
| Wheel Set | 0800 Heavy Duty | L196/197 | 380 | 485/220 | 500 | ∅110*165 | 3636 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews