The active wheel assembly includes components such as the drive shaft, bearing housing, bearings, wheel, shaft sleeve, key, and other fittings. This assembly connects with the reducer, motor, and brake to drive the passive wheel assembly for travel. The traveling mechanism on trolleys typically employs single-flange wheels.
Wheels are cast from 55# steel, undergo rough and finish turning on lathes, followed by medium-frequency hardening of the tread surface, and are precision assembled with pressed-in bearings. Available specifications include: Φ100, Φ200, Φ250, Φ300, Φ350, Φ400, Φ500, Φ600, Φ700, Φ800, Φ900, Φ1000, Φ1200, and other sizes.
The horizontal skew value of crane traveling mechanism wheels is a critical technical parameter. Excessive skew can cause rail gnawing, increase running resistance, generate vibration and noise, accelerate wear on rails and wheels, and significantly reduce crane service life. Various crane manufacturing specifications stipulate permissible limits for wheel horizontal skew values.
To better serve you and quickly identify your specific requirements, please provide:
| Name | Specification D | Drawing No. | A | S/h | L | Shaft head d*1 | Bearing model |
|---|---|---|---|---|---|---|---|
| Wheel set | 0250 single flange | L754/755 | 180 | 180/80 | 237 | 045*82 | 7512 |
| Wheel set | 0350 single flange | L756/757 | 200 | 225/105 | 320 | 065*105 | 7518 |
| Wheel set | 0400 single flange | L758/759 | 240 | 260/120 | 365 | 080*130 | 7520 |
| Wheel set | 0500 single flange | L762/763 | 270 | 300/140 | 365 | 080*130 | 7524 |
| Wheel set | 0500 double flange | L764/765 | 280 | 310/140 | 400 | 075*105 | 7520 |
| Wheel set | 0600 double flange | L766/767 | 280 | 310/140 | 415 | 085*130 | 7520 |
| Wheel set | 0700 double flange | L768/769 | 315 | 350/160 | 455 | 090*130 | 7524 |
| Wheel set | 0800 double flange | L770/771 | 365 | 410/190 | 500 | 095*130 | 7530 |
| Wheel set | 0600 heavy-duty | L174/175 | 325 | 390/180 | 470 | 095*130 | 3626 |
| Wheel set | 0700 heavy-duty | L176/177 | 360 | 440/200 | 500 | 0110*165 | 3630 |
| Wheel set | 0700 heavy-duty | L178/179 | 380 | 485/220 | 500 | 0110*165 | 3634 |
| Wheel set | 0800 heavy-duty | L196/197 | 380 | 485/220 | 500 | 0110*165 | 3636 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews