Oil Resistant Water Repellent Needle Punched Filter Felt Treated Media for Dust Collection Bag
| Specifications / 技术参数 | Metric Value / 指标参数 | Test Standard / 测试标准 |
|---|---|---|
| Material | 100% Polyester (PET) / PPS / Fiberglass blend | ISO / ASTM |
| Weight | 450 g/m² - 550 g/m² (Customizable) | GB/T 3923.1 |
| Thickness | 1.8 mm - 2.2 mm | ISO 5084 |
| Surface Finish | Singed, Calendered, Water & Oil Repellent Bath | Factory Certified |
| Air Permeability | 10 - 15 m³/m²·min @ 200Pa | ISO 9237 |
| Continuous Temp | ≤ 130°C (Polyester) / up to 190°C (PPS) | - |
| Peak Temp | 150°C (Polyester) | - |
| Filtration Efficiency | ≥ 99.9% for PM2.5 / PM10 particles | EN 779 / ASHRAE |
| Tensile Strength | Warp: ≥ 1000 N/5cm | Weft: ≥ 1200 N/5cm | ISO 13934-1 |
| Standard Diameters | Ø100mm, Ø120mm, Ø130mm, Ø150mm, Ø160mm | Customized |
| Standard Lengths | 1000mm – 9000mm | Customized |
![]()
![]()
![]()
![]()
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews