ホーム > 製品 >
エンドキャリッジ
>
重荷 400mm ダブルフラングドクレーンホイール 10 トン 1-3M スパンクレーントロッリー 移動端車

重荷 400mm ダブルフラングドクレーンホイール 10 トン 1-3M スパンクレーントロッリー 移動端車

製品詳細:
起源の場所: 中国
ブランド名: HG CRANE
詳細情報
起源の場所:
中国
ブランド名:
HG CRANE
ハイライト:

High Light

ハイライト:

5トンのクレーン・トロッキーの端梁

,

二重フランジングクレーンホイール 300mm

,

空中クレーン 移動端車

取引情報
価格:
USD700
パッケージの詳細:
木箱
受渡し時間:
7営業日
支払条件:
T/T
製品の説明
スパン [mm] 任務級 トラックの重量 [kg] 総重量 [kg] 最大車輪負荷 [KN] ミンホイール負荷 [KN] 車輪直径 [mm] 車輪ベース [mm] ドライブの仕様 モーターパワー [kW] 定速 [rpm] 設定周波数 [Hz] ドライブ数 実際の速度 [m/min] エンドビームサイズ
7500 A5 295 1265 13.27 4.04 110 1600 FFT332W22MF115S4/EB/TF 0.3 2855 100 2 32.38 150×150×8
10500 A5 295 1585 14.32 4.93 110 1600 FFT332W22MF115S4/EB/TF 0.3 2855 100 2 32.38 150×150×8
13500 A5 295 2085 15.78 6.3 110 2000 FFT332W22MF115S4/EB/TF 0.3 2855 100 2 32.38 150×150×8
16500 A5 295 2965 18.22 8.68 110 2500 FFT332W22MF115S4/EB/TF 0.3 2855 100 2 32.38 200×150×8
19500 A5 295 3395 19.43 9.85 110 3150 FFT332W22MF115M4a/EB/TF 0.45 2850 100 2 32.32 250×150×8
22500 A5 295 4855 23.4 13.79 140 3150 FFT342W30MF115M4a/EB/TF 0.45 2850 100 2 29.9 250×150×10
25500 A5 295 5465 25.08 15.44 160 4000 FFT342W30MF115M4a/EB/TF 0.45 2850 94 2 32.02 300×200×10
28500 A5 295 7775 31.33 21.67 200 4500 FFT342W30MF115M4b/EB/TF 0.65 2800 76 2 32 400×200×10
31500 A5 295 9065 34.83 25.16 200 5000 FFT342W30MF115M4b/EB/TF 0.65 2800 76 2 32 400×200×12
7500 A5 440 1650 27.88 5.35 140 1600 FFT342W30MF115M4a/EB/TF 0.45 2850 100 2 29.9 200×150×8
10500 A5 440 2100 29.71 6.61 140 2000 FFT342W30MF115M4a/EB/TF 0.45 2850 100 2 29.9 200×150×8
13500 A5 440 2820 32 8.58 140 2000 FFT342W30MF115M4a/EB/TF 0.45 2850 100 2 29.9 200×150×8
16500 A5 440 3780 34.81 11.19 160 2500 FFT342W30MF115M4b/EB/TF 0.65 2800 95 2 32.02 250×150×10
19500 A5 440 4600 37.18 13.42 160 3150 FFT342W30MF115M4b/EB/TF 0.65 2800 100 2 33.58 250×150×10
22500 A5 440 5860 40.69 16.83 200 3150 FFT342W30MF115M4b/EB/TF 0.65 2800 76 2 32 300×200×12
25500 A5 440 6900 43.58 19.64 200 4000 FFT463W30MF115M4b/EB/TF 0.65 2800 100 2 29.26 400×200×10
28500 A5 440 8990 49.28 25.28 200 4500 FFT463W30MF115M4b/EB/TF 0.65 2800 100 2 29.26 400×200×10
31500 A5 440 10410 53.17 29.12 200 5000 FFT463W30MF115M4b/EB/TF 0.65 2800 100 2 29.26 400×200×12
7500 A5 940 3080 54.42 10.14 200 2000 FFT463W30MF115M4b/EB/TF 0.65 2800 100 2 29.26 300×200×10
10500 A5 940 3680 57.54 11.9 200 2000 FFT463W30MF115M4b/EB/TF 0.65 2800 100 2 29.26 300×200×10
13500 A5 940 4530 60.66 14.26 200 2500 FFT463W30MF115M4b/EB/TF 0.65 2800 100 2 29.26 300×200×10
16500 A5 940 5470 63.73 16.85 200 2500 FFT463W30MF115M4b/EB/TF 0.65 2800 100 2 29.26 300×200×10
19500 A5 940 6490 66.85 19.63 200 3150 FFT463W30MF115L4/EB/TF 1.1 2770 100 2 28.94 300×200×12
22500 A5 940 7940 71.03 23.57 250 3150 FFT472W45MF115L4/EB/TF 1.1 2770 100 2 29.88 400×200×10
25500 A5 940 9440 75.28 27.63 250 4000 FFT472W45MF115L4/EB/TF 1.1 2770 100 2 29.88 400×200×12
28500 A5 940 11350 80.59 32.8 250 4500 FFT472W45MF115L4/EB/TF 1.1 2770 100 2 29.88 500×200×12
31500 A5 940 13250 85.85 37.94 250 5000 FFT472W45MF115L4/EB/TF 1.1 2770 100 2 29.88 500×200×12

評価とレビュー

総格付け

5.0
このサプライヤーに対する 50 件のレビューに基づく

評価のスナップショット

すべての評価の分布は以下の通りです
5 星
100%
4 星
0%
3 星
0%
2 星
0%
1 星
0%

すべてのレビュー

D
D*n
United Kingdom May 18.2026
We purchased this heavy duty LD300 European standard end carriage as a replacement for our 10-ton single girder bridge crane. The end carriage arrived in good condition, with solid cast steel construction and well-finished wheel flange surfaces. It fits perfectly onto our existing crane girder and the installation went smoothly without any drilling or modification. After several weeks of operation, the crane runs more stable and the wheel travel is much smoother than the old one. The supplier provided clear dimensions, fast quotation and reliable delivery. We are satisfied with the quality and will order again for our upcoming crane maintenance projects. Highly recommended!
A
A*m
United Arab Emirates Apr 9.2026
We ordered this LD300 end carriage for our 10-ton overhead crane maintenance. The product is heavy duty, well painted and the casting quality looks very good. It was easy to install and the crane is now running more smoothly along the rails. The supplier responded quickly to our technical questions and delivered within the agreed time. We are happy with this order and plan to purchase more crane spare parts from this company.