| Turning Radius | Minimum turning radius 750 mm |
| Conductor Quantity | 3P, 4P, 6P configurations available |
| Current Rating | 50A to 120A |
| Key Characteristics | No interface, compact size, easy installation, simple maintenance, bendable design |
| Applications | Single beam cranes, gantry cranes, entertainment facilities, warehouse storage equipment, and similar industrial machinery |
| Type | Specification | Length(m) | Weight(kg) | Max.current(A) |
| H-302-6mm² | 6mm² | 1 | 0.42 | 30A |
| H-302-10mm² | 10mm² | 1 | 0.59 | 50A |
| H-302-16mm² | 16mm² | 1 | 0.76 | 80A |
| H-302-25mm² | 25mm² | 1 | 1.04 | 120A |
| Type | Specification | Length(m) | Weight(kg) | Max.current(A) |
| H-402-6mm² | 6mm² | 1 | 0.69 | 30A |
| H-402-10mm² | 10mm² | 1 | 0.83 | 50A |
| H-402-16mm² | 16mm² | 1 | 1.04 | 80A |
| 16mm²/10mm² | 1 | 0.99 | 80A | |
| H-402-25mm² | 25mm² | 1 | 1.36 | 120A |
| 25mm²/10mm² | 1 | 1.23 | 120A | |
| H-402-35mm² | 35mm² | 1 | 1.72 | 140A |
| 35mm²/10mm² | 1.49 | 140A | ||
| H-402-35mm² | 45mm²/16mm² | 1 | 1.82 | 180A |
| Type | Specification | Length(m) | Weight(kg) | Max.current(A) |
| H-602-10mm² | 10mm² | 1 | 1.18 | 50A |
| H-602-16mm² | 16mm² | 1 | 1.41 | 80A |
No longer power off
Good conductivity Use high-quality copper wire to transmit power
Easyto install
Small footprint
No joint installation, simple and time-saving
No interface in the middle (except the power supply point)
safe and stable