| Model No. | Drum OD (mm) | Effective Length (mm) | Rope Dia. (mm) | Groove Type | Max Tension (kN) | Material | Surface Treatment | Shaft Bore (mm) | Application |
|---|---|---|---|---|---|---|---|---|---|
| FSD-300 | Custom | Custom | 10–20 | Spiral | Custom | Forged Carbon Steel | Shot Blast + Paint | Custom | Overhead Crane |
| FSD-400 | Custom | Custom | 16–28 | Spiral | Custom | Q345B | Anti-Corrosion Coating | Custom | Gantry Crane |
| FSD-500 | Custom | Custom | 22–36 | Parallel | Custom | Forged Alloy Steel | Paint | Custom | Industrial Winch |
| FSD-630 | Custom | Custom | 28–44 | Spiral | Custom | Q345B | Shot Blast + Paint | Custom | Mining Hoist |
| FSD-800 | Custom | Custom | 36–56 | Parallel | Custom | Forged Carbon Steel | Anti-Rust Paint | Custom | Port Machinery |
| FSD-1000 | Custom | Custom | 44–70 | Spiral | Custom | Forged Alloy Steel | Galvanized Optional | Custom | Heavy Crane |
| FSD-1250 | Custom | Custom | 56–80 | Parallel | Custom | Q345B / Custom | Custom Coating | Custom | Portal Crane |
| FSD-1600 | Custom | Custom | 70–100 | Spiral | Custom | Forged Alloy Steel | Heavy-Duty Paint | Custom | Offshore Equipment |
| Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom | OEM / ODM |
![]()
![]()