| Technical Parameters | Standard Value | Testing Standard |
|---|---|---|
| Model Series | ZKL-50 to ZKL-2500 (Modular Stackable) | Enterprise Standard |
| Airflow Capacity | 50 – 2,500 m³/min (3,000 – 150,000 m³/h) | ISO 5011 / ISO 29461 |
| Filtration Efficiency | ≥ 99.9% for ≥ 0.5 μm (99.99% @ 1.0 μm) | EN 779 / ISO 16890 |
| Initial Resistance | ≤ 150 Pa (LCD Differential Pressure Display) | Factory Certified |
| Back-Blow Pressure | 0.4 – 0.6 MPa (Clean Compressed Air) | Industrial Standard |
| Pulse Air Consumption | 0.1 – 0.3 m³/min (Suction state) | Energy Saving Design |
| Relative Humidity | Up to 100% RH (Rain, Snow & Fog Proof) | Weatherproof Rating |
| Element Lifespan | Approx. 2 Years (General Environmental Conditions) | Field Tested |
![]()
![]()
![]()
![]()
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews