Induction Hardened Rail Wheel for Superior Surface Wear Resistance
Are you currently experiencing any of these operational issues?
Advantages throughout the entire process, from material selection to the finished product
1. Carefully selected forged steel, free from casting defects
Unlike standard cast steel wheels, we use high-strength forged alloy steels such as 42CrMo, 65Mn, 60# and CL60.The forging process eliminates internal porosity and looseness, allowing the metal to flow evenly across the wheel’s surface, thereby significantly enhancing its load-bearing capacity and impact toughness.
2.Precision machining to ensure geometric accuracy
The wheel tread, flange and bore are machined in a single set-up, with strict control over the radial runout of the tread and the perpendicularity of the flange, thereby minimising rail gouging caused by assembly deviations at source.
How to Choose the Right Product Quickly? — A Classification Guide
We supply complete wheel sets (including axles, bearing housings and couplings) or individual wheels, configured to your requirements:
| Classification | Type | Recommended Application |
|---|---|---|
| By Rim Type | Double-flanged | General bridge & trolley travel, prevents derailment |
| Single-flanged | Crane bridge travel mechanism, used with rail guide | |
| Flangeless + horizontal wheels | Large-span gantry cranes, reduces flange friction resistance | |
| By Bearing Housing Type | Angle-type bearing housing | Conventional cranes, convenient for adjustment |
| 45° split bearing housing | Uniform load distribution, easy for disassembly and maintenance | |
| Compact round bearing housing (European-style) | Modular design, compact structure, ideal for European-style cranes |
Why choose our support services?
| Drawing No. | D1 Tread Diameter | D1 Wheel Outer Diameter | B Wheel Thickness | b Wheel Groove | H | h | A Angle Box Groove Center Distance | L Wheel Center to Shaft End | E Angle Box Groove Width | F Angle Box Foot Hole | d Shaft End Diameter | 1 Shaft End Length | Shaft Key | Bearing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L762 | ø 500 | ø 540 | 130 | 110 | 300 | 140 | 270 | 365 | 50 | 21 | 80 | 130 | 22 | 7524 |
| L758 | ø 400 | ø 440 | 120 | 100 | 260 | 120 | 240 | 365 | 50 | 21 | 80 | 130 | 22 | 7520 |
| L756 | ø 380 | ø 350 | 100 | 81 | 225 | 105 | 200 | 320 | 50 | 21 | 65 | 105 | 18 | 7518 |
| L754 | ø 280 | ø 250 | 80 | 70 | 180 | 80 | 180 | 240 | 30 | 21 | 45 | 85 | 14 | 7512 |
| Drawing No. | D (Tread Diameter) | D1 (Wheel Outer) | B (Wheel Thickne) | b (Wheel Groove) | H | h | A (Angle Box Groove Center) | L (Wheel Center to) | E (Angle Box Groove) | F (Angle Box Foot) | d (Shaft End) | 1 (Shaft End) | Shaft Key | Bearing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L196 | ø 800 | ø 850 | B | b | 485 | 220 | 380 | 520 | 80 | 32 | 120 | 165 | 32 | 3634 |
| L178 | ø 700 | ø 750 | B | b | 485 | 220 | 380 | 500 | 80 | 32 | 110 | 165 | 28 | 3634 |
| L176 | ø 700 | ø 750 | B | b | 440 | 200 | 360 | 500 | 80 | 33 | 110 | 165 | 28 | 3630 |
| L174 | ø 600 | ø 650 | B | b | 390 | 180 | 325 | 470 | 70 | 26 | 95 | 130 | 25 | 3626 |
| L762 | ø 800 | ø 850 | B | b | 410 | 190 | 365 | 500 | 90 | 33 | 95 | 130 | 25 | 7530 |
| L768 | ø 700 | ø 750 | B | b | 350 | 160 | 315 | 455 | 80 | 33 | 90 | 130 | 25 | 7524 |
| L766 | ø 600 | ø 640 | B | b | 310 | 140 | 280 | 415 | 50 | 25 | 85 | 130 | 22 | 7520 |
| L764 | ø 500 | ø 540 | B | b | 310 | 140 | 280 | 400 | 50 | 25 | 75 | 105 | 20 | 7520 |
![]()
![]()
![]()
![]()
![]()
Act now: Provide us with your crane model, rated load capacity and rail type, and we can provide a wheel set selection proposal and quotation within one day. Please feel free to contact us!
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews