| specificatie | R17 | R27 | R37 | R47 | R57 | R67 | R77 |
| Invoervermogen ((KW) | 0.12-0.75 | 0.12-3 | 0.12-3 | 0.12-5.5 | 0.12-7.5 | 0.12-7.5 | 0.18-11 |
| Versnellingsverhouding | 3.83-81.64 | 3.37-135 | 3.83-134.8 | 3.83-177 | 4.39-187 | 4.29-199.8 | 5.31-195.2 |
| Maximaal koppel ((N·m) | 87 | 128 | 196 | 305 | 440 | 595 | 705 |
| specificatie | R87 | R97 | R107 | R137 | R147 | R167 | |
| Invoervermogen ((KW) | 0.55-22 | 0.55-30 | 2.2-45 | 5.5-55 | 11-90 | 11-160 | |
| Versnellingsverhouding | 5.3-246.54 | 4.5-289-74 | 5.04-251.17 | 5.15-223.6 | 5-163.31 | 5-229.71 | |
| Maximaal koppel ((N·m) | 1310 | 2110 | 4380 | 7910 | 12700 | 17700 | |
| specificatie | RX37 | RX57 | RX67 | RX77 | RX87 | RX97 | RX107 |
| Invoervermogen ((KW) | 0.12-1.1 | 0.12-5.5 | 0.12-7.5 | 1.1-11 | 3-22 | 5.5-30 | 5.5-45 |
| Versnellingsverhouding | 1.62-4.43 | 1.3-5.5 | 1.4-6.07 | 1.42-5.63 | 1.39-6.45 | 1.42-5.79 | 1.44-6.63 |
| Maximaal koppel ((N·m) | 20 | 71 | 120 | 215 | 395 | 600 | 810 |
| Grootte | R17 | R27 | R37 | R47 | R57 | R67 | R77 | R87 | R97 | R107 | R137 | R147 | R167 |
| Gewicht (kg) | 4 | 5.5 | 8.5 | 10 | 18 | 25 | 36 | 63 | 101 | 153 | 220 | 400 | 700 |
Inlaatvermogen en toelaatbaar koppel
| Grootte | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
| Structuur | R / RF | ||||||||||||
| Nominale invoervermogen (kW) | 0.18 tot 0.75 | 0.18~3 | 0.18~3 | 0.18 tot 5.5 | 0.18 tot 7.5 | 0.18 tot 7.5 | 0.18~11 | 0.55 ~ 22 | 0.55 ~ 30 | 2.2~45 | 5.5~55 | 11~90 | 11 tot 160 |
| Verhouding | 3.83 tot 74.84 | 3.37 tot 135.09 | 3.33 tot 134.82 | 3.83 tot 176.88 | 4.39 tot 186.89 | 4.29 tot 199.81 | 5.21 tot 195.24 | 5.36 tot 246.54 | 4.49 tot 289.74 | 5.06~249.16 | 5.15 ~ 222.60 | 5.00~163.31 | 10.24 ~ 229.71 |
| Toegestane koppel (N.m) | 85 | 130 | 200 | 300 | 450 | 600 | 820 | 1550 | 3000 | 4300 | 8000 | 13000 | 18000 |
| Grootte | 37 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | ||||
| Structuur | RX / RXF | ||||||||||||
| Nominale invoervermogen (kW) | 0.18~1.1 | 0.18 tot 5.5 | 0.18 tot 7.5 | 1.1~11 | 3 tot 22 | 5.5 ~ 30 | 7.5 ~ 45 | 7.5 ~ 90 | 11~132 | ||||
| Verhouding | 1.62 tot 4.43 | 1.3 tot 5.5 | 1.4 tot 6.07 | 1.42 tot 8.00 | 1.39 tot 8.65 | 1.42 tot 8.23 | 1.44 tot 6.63 | 1.51 ~ 6.2 | 1.57 tot 6.2 | ||||
| Toegestane koppel (N.m) | 20 | 70 | 135 | 215 | 400 | 600 | 830 | 1110 | 1680 | ||||