| Place of Origin: | HeNan |
| Brand Name: | HG CRANE |
| Model Number: | Electric hydraulic six-petal |
| Document: | Electric Hydraulic Grab Buc...et.pdf |
Electric Hydraulic Six-Petal Grabs Steel Recycling Station with 3t Capacity and Multiple Model Options
Product Overview
The Electric Hydraulic Six-Petal Grab is a high-performance material handling attachment designed for steel recycling stations, scrap yards, ports, and industrial waste processing facilities. With a rated capacity of 3 tons and a comprehensive range of model options, this grab delivers efficient, reliable, and cost-effective handling of scrap metal, steel offcuts, and other ferrous materials.
Featuring an integrated electric hydraulic unit, the six-petal design ensures superior gripping force, synchronized jaw opening, and excellent penetration into dense material piles. Built with wear-resistant steel and premium hydraulic components, this grab is engineered to withstand the toughest working conditions while minimizing downtime and maintenance costs.
| Feature | Benefit |
|---|---|
| Six-Petal Design | Superior gripping and penetration into scrap piles; handles irregularly shaped materials with ease |
| Integrated Electric Hydraulic Unit | Self-contained hydraulic system simplifies installation – no external power pack required |
| Reinforced Wear-Resistant Steel | High-strength, abrasion-resistant jaws deliver exceptional durability in abrasive scrap handling applications |
| Synchronized Jaw Opening | Ensures balanced gripping and stable load holding, reducing material spillage |
| Leak-Proof Hydraulic Cylinders | Advanced sealing technology minimizes oil leakage and reduces long-term maintenance costs |
| Overload Relief & Emergency Stop | Built-in safety features protect both the grab and the crane during unexpected overload conditions |
| Full Load & Safety Testing | Each unit is rigorously tested to meet international standards before dispatch |
| Premium Components | High-quality hydraulic parts and bearings ensure long service life even in harsh environments |
| Model | Grab Volume(CBM) | Match Crane Capacity | Overall Height H (mm) | Effective Height H1 (mm) | Max Opening Width L (mm) | Shell Plate Thickness L1 (mm) | Cylinder Spacing L2 (mm) | Cylinder Diameter D1 (mm) | Hose Hole Diameter φ (mm) | Total Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|
| EHG-3 | 3 | 5T | 1420 | 1100 | 2100 | 16 | 420×2 | 80 | 12 | 980 |
| EHG-6 | 6 | 10T | 1650 | 1300 | 2600 | 16 | 460×2 | 90 | 14 | 1650 |
| EHG-10 | 10 | 20T | 1880 | 1480 | 3100 | 20 | 500×2 | 100 | 16 | 2420 |
| EHG-15 | 15 | 30T | 2150 | 1720 | 3600 | 20 | 540×2 | 110 | 18 | 3360 |
| EHG-20 | 20 | 40T | 2400 | 1950 | 4000 | 25 | 580×2 | 120 | 20 | 4280 |
![]()
![]()