| Place of Origin: | China |
| Brand Name: | HG CRANE |
| Certification: | Available |
| Model Number: | Port Machinery Wheel |
| Document: | crane wheel.pdf |
Our Durable Port Machinery Rail Wheel is engineered for the demanding working conditions of ship loaders and unloaders in ports and terminals. Forged from high-strength alloy steel and precision-machined to exacting tolerances, it delivers exceptional load-bearing capacity, superior wear resistance and a long service life even under continuous heavy-duty operation.
Available as a single wheel or as a complete wheel block assembly (wheel + axle + bearings + housing), fully customizable to match your equipment drawings and specifications.
Raw material forging → Rough machining → Quenching And tempering → Precision machining → Tread induction hardening → Grinding → Final inspection → Anti-rust packaging
| Drawing No. | D1 Tread Diameter | D1 Wheel Outer Diameter | B Wheel Thickness | b Wheel Groove | H | h | A Angle Box Groove Center Distance | L Wheel Center to Shaft End | E Angle Box Groove Width | F Angle Box Foot Hole | d Shaft End Diameter | 1 Shaft End Length | Shaft Key | Bearing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L762 | ø 500 | ø 540 | 130 | 110 | 300 | 140 | 270 | 365 | 50 | 21 | 80 | 130 | 22 | 7524 |
| L758 | ø 400 | ø 440 | 120 | 100 | 260 | 120 | 240 | 365 | 50 | 21 | 80 | 130 | 22 | 7520 |
| L756 | ø 380 | ø 350 | 100 | 81 | 225 | 105 | 200 | 320 | 50 | 21 | 65 | 105 | 18 | 7518 |
| L754 | ø 280 | ø 250 | 80 | 70 | 180 | 80 | 180 | 240 | 30 | 21 | 45 | 85 | 14 | 7512 |
| Drawing No. | D (Tread Diameter) | D1 (Wheel Outer) | B (Wheel Thickne) | b (Wheel Groove) | H | h | A (Angle Box Groove Center) | L (Wheel Center to) | E (Angle Box Groove) | F (Angle Box Foot) | d (Shaft End) | 1 (Shaft End) | Shaft Key | Bearing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L196 | ø 800 | ø 850 | B | b | 485 | 220 | 380 | 520 | 80 | 32 | 120 | 165 | 32 | 3634 |
| L178 | ø 700 | ø 750 | B | b | 485 | 220 | 380 | 500 | 80 | 32 | 110 | 165 | 28 | 3634 |
| L176 | ø 700 | ø 750 | B | b | 440 | 200 | 360 | 500 | 80 | 33 | 110 | 165 | 28 | 3630 |
| L174 | ø 600 | ø 650 | B | b | 390 | 180 | 325 | 470 | 70 | 26 | 95 | 130 | 25 | 3626 |
| L762 | ø 800 | ø 850 | B | b | 410 | 190 | 365 | 500 | 90 | 33 | 95 | 130 | 25 | 7530 |
| L768 | ø 700 | ø 750 | B | b | 350 | 160 | 315 | 455 | 80 | 33 | 90 | 130 | 25 | 7524 |
| L766 | ø 600 | ø 640 | B | b | 310 | 140 | 280 | 415 | 50 | 25 | 85 | 130 | 22 | 7520 |
| L764 | ø 500 | ø 540 | B | b | 310 | 140 | 280 | 400 | 50 | 25 | 75 | 105 | 20 | 7520 |
![]()
![]()
![]()
![]()
![]()
Act now: Provide us with your crane model, rated load capacity and rail type, and we can provide a wheel set selection proposal and quotation within one day. Please feel free to contact us!
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews