The end carriage, also known as the end truck or end beam, is a fundamental structural component of an overhead traveling crane. It is located at both ends of the crane bridge and serves as the connection between the main girders and the traveling mechanism. The end carriage not only supports the weight of the crane and its lifted load, but also ensures stable and precise movement of the entire crane along the runway rails.
Structurally, the end carriage is typically fabricated from high-strength steel plates, formed into a box-section or channel-section beam to provide excellent rigidity and torsional resistance. The design must account for complex loading conditions, including vertical bending, horizontal sway, and torsional stresses during crane operation. The wheel assemblies, including driving and driven wheels, are mounted directly onto the end carriage, and the wheel flanges are precisely machined to ensure correct alignment with the rail gauge. The wheel treads are heat-treated to achieve a surface hardness of HB300–350, with a hardened depth of no less than 20 mm, to resist wear and prolong service life.
The end carriage also houses the traveling drive units, which usually consist of a motor, gearbox, brake, and drive shafts. In modern European-style cranes, integrated gearmotors are frequently used to directly drive the wheel sets without intermediate couplings, significantly improving transmission efficiency and reliability. The wheel axles are manufactured from high-strength alloy steel such as 40CrMo, and are accurately machined to guarantee a precise interference fit with the wheel discs. The bearing housings are made from cast steel (e.g., 25–30 grade) and are bolted to the end carriage structure. The use of high-quality bearings, such as NSK or SKF, ensures smooth rotation and long maintenance intervals.
During manufacturing, the end carriage requires strict quality control in welding and machining. After welding, stress-relieving heat treatment is applied to minimize distortion. The mounting surfaces for wheel bearings and gearboxes are machined using boring processes to maintain high assembly precision. Horizontal wheel skew is one of the most critical technical parameters—excessive skew can cause rail biting, increased resistance, vibration, and accelerated wear, severely reducing crane service life. Therefore, manufacturers strictly limit wheel skew values in accordance with international standards.
Modern end carriages are designed for modularity, allowing easy adaptation to various span widths and load capacities. With continuous technological development, lightweight designs using high-strength materials and finite element analysis (FEA) have become common, improving performance while reducing dead weight and energy consumption.
In summary, the end carriage is not merely a supporting structure, but a precision-engineered component that directly influences the safety, stability, and operational efficiency of the crane.
| Total Weight [kg] | Max Wheel Load [KN] | Min Wheel Load [KN] | Wheel Diameter [mm] | Wheel Base [mm] | Drive Specification | Motor Power [kW] | Rated Speed [rpm] | Set Frequency [Hz] | Number of Drives | Actual Speed [m/min] | End Beam Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1265 | 13.27 | 4.04 | 110 | 1600 | FFT332W22MF115S4/EB/TF | 0.3 | 2855 | 100 | 2 | 32.38 | 150x150x8 |
| 1585 | 14.32 | 4.93 | 110 | 1600 | FFT332W22MF115S4/EB/TF | 0.3 | 2855 | 100 | 2 | 32.38 | 150x150x8 |
| 2085 | 15.78 | 6.3 | 110 | 2000 | FFT332W22MF115S4/EB/TF | 0.3 | 2855 | 100 | 2 | 32.38 | 150x150x8 |
| 2965 | 18.22 | 8.68 | 110 | 2500 | FFT332W22MF115S4/EB/TF | 0.3 | 2855 | 100 | 2 | 32.38 | 200x150x8 |
| 3395 | 19.43 | 9.85 | 110 | 3150 | FFT332W22MF115M4a/EB/TF | 0.45 | 2850 | 100 | 2 | 32.32 | 250x150x8 |
| 4855 | 23.4 | 13.79 | 140 | 3150 | FFT342W30MF115M4a/EB/TF | 0.45 | 2850 | 100 | 2 | 29.9 | 250x150x10 |
| 5465 | 25.08 | 15.44 | 160 | 4000 | FFT342W30MF115M4a/EB/TF | 0.45 | 2850 | 94 | 2 | 32.02 | 300x200x10 |
| 7775 | 31.33 | 21.67 | 200 | 4500 | FFT342W30MF115M4b/EB/TF | 0.65 | 2800 | 76 | 2 | 32 | 400x200x10 |
| 9065 | 34.83 | 25.16 | 200 | 5000 | FFT342W30MF115M4b/EB/TF | 0.65 | 2800 | 76 | 2 | 32 | 400x200x12 |
| 1650 | 27.88 | 5.35 | 140 | 1600 | FFT342W30MF115M4a/EB/TF | 0.45 | 2850 | 100 | 2 | 29.9 | 200x150x8 |
| 2100 | 29.71 | 6.61 | 140 | 2000 | FFT342W30MF115M4a/EB/TF | 0.45 | 2850 | 100 | 2 | 29.9 | 200x150x8 |
| 2820 | 32 | 8.58 | 140 | 2000 | FFT342W30MF115M4a/EB/TF | 0.45 | 2850 | 100 | 2 | 29.9 | 200x150x8 |
| 3780 | 34.81 | 11.19 | 160 | 2500 | FFT342W30MF115M4b/EB/TF | 0.65 | 2800 | 95 | 2 | 32.02 | 250x150x10 |
| 4600 | 37.18 | 13.42 | 160 | 3150 | FFT342W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 33.58 | 250x150x10 |
| 5860 | 40.69 | 16.83 | 200 | 3150 | FFT342W30MF115M4b/EB/TF | 0.65 | 2800 | 76 | 2 | 32 | 300x200x12 |
| 6900 | 43.58 | 19.64 | 200 | 4000 | FFT463W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 29.26 | 400x200x10 |
| 8990 | 49.28 | 25.28 | 200 | 4500 | FFT463W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 29.26 | 400x200x10 |
| 10410 | 53.17 | 29.12 | 200 | 5000 | FFT463W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 29.26 | 400x200x12 |
| 3080 | 54.42 | 10.14 | 200 | 2000 | FFT463W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 29.26 | 300x200x10 |
| 3680 | 57.54 | 11.9 | 200 | 2000 | FFT463W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 29.26 | 300x200x10 |
| 4530 | 60.66 | 14.26 | 200 | 2500 | FFT463W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 29.26 | 300x200x10 |
| 5470 | 63.73 | 16.85 | 200 | 2500 | FFT463W30MF115M4b/EB/TF | 0.65 | 2800 | 100 | 2 | 29.26 | 300x200x10 |
| 6490 | 66.85 | 19.63 | 200 | 3150 | FFT463W30MF115L4/EB/TF | 1.1 | 2770 | 100 | 2 | 28.94 | 300x200x12 |
| 7940 | 71.03 | 23.57 | 250 | 3150 | FFT472W45MF115L4/EB/TF | 1.1 | 2770 | 100 | 2 | 29.88 | 400x200x10 |
| 9440 | 75.28 | 27.63 | 250 | 4000 | FFT472W45MF115L4/EB/TF | 1.1 | 2770 | 100 | 2 | 29.88 | 400x200x12 |
| 11350 | 80.59 | 32.8 | 250 | 4500 | FFT472W45MF115L4/EB/TF | 1.1 | 2770 | 100 | 2 | 29.88 | 500x200x12 |
| 13250 | 85.85 | 37.94 | 250 | 5000 | FFT472W45MF115L4/EB/TF | 1.1 | 2770 | 100 | 2 | 29.88 | 500x200x12 |
![]()
![]()
![]()
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews